

Water and Weather

| Law Enforcement, Federal Government | |
| County | Telephone Number |
|
Minnesota |
|
| Dakota | (651) 437-4211 |
| Goodhue | (651) 385-3192 |
| Wabash | (651) 565-3361 |
| Winona | (507) 457-6363 |
| Houston | (507) 724-3379 |
| Wisconsin | |
| Peirce | (715) 273-5051 |
| Pepin | (715) 672-5944 |
| Buffalo | (608) 685-4433 |
| Trempealeau | (715) 538-4351 |
| La Crosse | (608) 785-9629 |
| Vernon | (608) 637-2123 |
| U.S. Federal | |
| US Coast Guard | (800) 368-5647 |
| FCC | (888) 225-5322 |
| Army Corp of Engineers | (651) 290-5200 |
| Fuel Spill Reporting | (800) 424-8802 |
| Channel | Use |
| 16 (and 9) | Calling and distress only |
| 14 | Use to contact locks |
| 13 | Towboats |
| 22 | Coast Guard broadcasts |
| 2, 3, 4, 5 | NOAA local weather |
| 72 | LCYC Racing |
moon info |