Lake Pepin Depth Charts |
Frontenac State Park to Red Wing Channel b0303010.pdf |
Long Point to Frontenac State Park b0303020.pdf |
Lake City to Long Point b0303030.pdf |
Wabasha Channel to Lake City b0303040.pdf |
| Bridge | Mile Marker | Elevation of Low Steel | Vertical Clearance at Pool Level | Horizontal Clearance | Comment |
| High Bridge | 840.5 | 149' | 149' | 520' | |
| Wabasha Street | 839.3 | 397' | |||
| Union Pacific Railroad | 839.30 | 71.1' lifted | low | 192 | |
| Robert Street Bridge, St. Paul | 839.20 | 62' | 62' | 264' | |
| Lafayette Bridge (U.S. Hwy 52) | 838.80 | 51' | 59.6' | 362 | |
| St. Paul Union Pacific | 835.6 | 20' Swing | 20' Swing | 401' | |
| Wakota 494 | 832.4 | 64' | 64' | 466' | |
| Newport Rail Bridge (swing) | 830.3 | 19' Swing | Low | 442' | |
| Hastings, Highway 61 | 814 | 63.8' | 502' | ||
| Hastings Rail Bridge | 813.7 | 21.9' | 60' lifted | 324' | Call
signal KTD 538
VHF 14 or 16 |
| Red Wing, Highway 63 Dwight Eisenhower Bridge | 790.6 | 64.5' | 420' | ||
| Wabash, Highway 25 | 762.6 | 62' | 402.5' | ||
| Winona MN 43 | 725.8 | 64' | 64' | 450' | |
| Interstate 90 | 701.8 | 62' | 450' |
Reference: http://en.wikipedia.org/wiki/List_of_crossings_of_the_Upper_Mississippi_River
St. Croix River Bridges
| Bridge | Elevation of Low Steel | Vertical Clearance at Pool Level | Horizontal Clearance |
| Stillwater Lift Bridge | 693.4'/741.4' | 17.3'/65.3' | 135' |
| Hudson, Railway | 692.7' | 17.1' | 132' |
| Hudson, I94 | 739.3' | 55' | 300' |
| Prescott, Railroad | 694.9'/734.9' | 20.36'/60.36' | 215' |
| Lock and Dam Contacts | |
| Lock and Dam #2 |
Telephone: (651) 437-3150 Mailing Address: US Army Corps of Engineers Lock and Dam No. 2 1350 Dam Road Hastings, MN 55033-1145 |
| Lock and Dam #3 |
Telephone: (651) 388-5794, Mailing Address: US Army Corps of Engineers 4330 Lock & Dam Road Welch, MN 55089-9644 |